| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Marke | Case International | Case International |
| Modell | 915 | 923 |
| Jahre | von 1968 bis 1977 | von 1980 bis 1984 |
| Bewertung | Case International 915 Bewertung Neu! | Case International 923 Bewertung Neu! |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Motorhersteller | Case IH | Case IH |
| Motoren Modell | DT414 | D358 |
| Hubraum | 6784 cm3 (6,8 l.) | 5867 cm3 (5,9 l.) |
| Zylinder | 6 | 6 |
| Turbolader | verfügbar | Nein |
| Maximale Motorleistung (kW / PS) | 101 kW / 137 PS | 74 kW / 100 PS |
| Tankinhalt | n.d. | 200 l. |
| AdBlue-Tank | kein | kein |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Header Breite (in Betrieb) | 564 cm | 300 cm |
| Alternative Headers | 503 cm | 360 – 420 cm |
| Schnitthöhenautomatik-Modus | Nein | Nein |
| Kopfneigesysteme | Nein | Nein |
| Kopfneigungsverstellung (Längsneigung / Quergefälle) | Nein | Nein |
| Rollendurchmesser | n.d. | 100 cm |
| Haspeldrehzahlverstellung | n.d. | hydraulik |
| Kopfwender / Reel Reverse-Funktion | n.d. | hydraulisch |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Durchmesser des Zylinders Dreschwerk | 56 cm | 56 cm |
| Breite des Zylinder Dreschwerk | 123 cm | 106 cm |
| Sekundär Dreschtrommel | n.d. | n.d. |
| Durchmesser des Sekundärzylinders | n.d. | n.d. |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Schüttler, Menge | 5 Schüttler | 4 Schüttler |
| Schüttler Bereich | 4,82 m2 | 3,65 m2 |
| Schüttler Länge | n.d. | n.d. |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Obersieb Bereich | n.d. | n.d. |
| Untersieb Bereich | n.d. | n.d. |
| Insgesamt Siebfläche Siebfläche von Fan abgedeckt |
3,05 m2 | 2,82 m2 |
| Untersieb Typ | n.d. | einstellbar |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Entladegeschwindigkeit | n.d. | n.d. |
| Korntank | n.d. | n.d. |
| Max. Geschwindigkeit | 20 km/h | 20 km/h |
| Körnerverlustanzeige | Nein | Nein |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Getriebegehäuse | hydraulische Getriebe | mechanisches Getriebe |
| Vorwärtsgänge | 3 | 3 |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Bremsen | n.d. | Scheibenbremsen |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Länge (mit Kopf) | n.d. | 8,02 m |
| Breite (mit Header) | n.d. | n.d. |
| Breite (ohne Header) | n.d. | n.d. |
| Höhe (mit Kabine) | n.d. | n.d. |
| Höhe (ohne Kabine) | n.d. | 3,72 m |
| Gesamtgewicht (mit Kabine) | n.d. | n.d. |
| Gesamtgewicht (ohne Kabine) | 6600 kg | n.d. |
| Gesamtgewicht (mit Header) | n.d. | 5450 kg |
| Vorderreifen (Antriebsräder) | 23,1-26 | 16,9-28 |
| Hinterreifen (Drehräder) | 7,50-20 | 7,50-16 |
| Alternative Vorderreifen | n.d. | n.d. |
| Alternative Hinterreifen | n.d. | 7,50-18 |
| technische daten | Case International 915 | Case International 923 |
|---|---|---|
| Klimaanlage | ohne Klimaanlage | ohne Klimaanlage |
| Heizung | ohne Heizung | ohne Heizung |