| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Marke | Case IH | Case IH |
| Modell | 1640 ('85) | AFX 7010 Axial-Flow |
| Jahre | von 1985 bis 1989 | von 2006 bis 2008 |
| Bewertung | Case IH 1640 ('85) Bewertung Neu! | Case IH AFX 7010 Axial-Flow Bewertung Neu! |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Motorhersteller | Case IH | Iveco |
| Motoren Modell | D466 | Cursor 9 |
| Hubraum | 7638 cm3 (7,6 l.) | 8709 cm3 (8,7 l.) |
| Zylinder | 6 | 6 |
| Turbolader | Nein | verfügbar |
| Maximale Motorleistung (kW / PS) | 110 kW / 150 PS | 290 kW / 394 PS |
| Tankinhalt | 350 l. | 1000 l. |
| AdBlue-Tank | kein | kein |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Header Breite (in Betrieb) | 370 cm | 610 cm |
| Alternative Headers | 430 cm | 732 – 915 cm |
| Schnitthöhenautomatik-Modus | Nein | verfügbar |
| Kopfneigesysteme | Nein | Nein |
| Kopfneigungsverstellung (Längsneigung / Quergefälle) | Nein | verfügbar |
| Rollendurchmesser | n.d. | 107 cm |
| Haspeldrehzahlverstellung | hydraulik | hydraulik |
| Kopfwender / Reel Reverse-Funktion | hydraulisch | hydraulisch |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Durchmesser des Zylinders Dreschwerk | 61 cm | 76 cm |
| Breite des Zylinder Dreschwerk | 282 cm | 261 cm |
| Sekundär Dreschtrommel | n.d. | n.d. |
| Durchmesser des Sekundärzylinders | n.d. | n.d. |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Schüttler, Menge | 1 Schüttler | 1 Schüttler |
| Schüttler Bereich | 5,29 m2 | n.d. |
| Schüttler Länge | n.d. | n.d. |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Obersieb Bereich | n.d. | n.d. |
| Untersieb Bereich | n.d. | n.d. |
| Insgesamt Siebfläche Siebfläche von Fan abgedeckt |
4,02 m2 | 5,4 m2 |
| Untersieb Typ | einstellbar | einstellbar |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Entladegeschwindigkeit | n.d. | n.d. |
| Korntank | n.d. | n.d. |
| Max. Geschwindigkeit | 20 km/h | 30 km/h |
| Körnerverlustanzeige | Nein | verfügbar |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Getriebegehäuse | hydraulische Getriebe | hydraulische Getriebe |
| Vorwärtsgänge | 3 | 4 |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Bremsen | Scheibenbremsen | Scheibenbremsen |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Länge (mit Kopf) | 6,78 m | 7,96 m |
| Breite (mit Header) | n.d. | n.d. |
| Breite (ohne Header) | 3,27 m | 3,51 m |
| Höhe (mit Kabine) | 3,95 m | 3,9 m |
| Höhe (ohne Kabine) | n.d. | n.d. |
| Gesamtgewicht (mit Kabine) | n.d. | n.d. |
| Gesamtgewicht (ohne Kabine) | n.d. | n.d. |
| Gesamtgewicht (mit Header) | 8400 kg | 14943 kg |
| Vorderreifen (Antriebsräder) | 28L26 | 710/70R38 |
| Hinterreifen (Drehräder) | 11,0-16 | 460/70R24 |
| Alternative Vorderreifen | 23,1-26 | 1050/50R32 |
| Alternative Hinterreifen | n.d. | 600/65R28 |
| technische daten | Case IH 1640 ('85) | Case IH AFX 7010 Axial-Flow |
|---|---|---|
| Klimaanlage | Klimaanlage | Klimaanlage |
| Heizung | Heizung | Heizung |